MinistryWatch 1000 Database: Christian Foundations
Total revenue of all 31 foundations exceeded $5.8 billion.
This mid-August list includes all 31 Christian foundations in the MinistryWatch 1000 database, listed in order of total revenue. MinistryWatch added 14 foundations to the database since last year’s list. This list is based on the most current information in the database as of Aug. 13, 2026. 
Total revenue for Christian foundations on the list is more than $5.8 billion. Again this year, the foundation reporting the most revenue is the National Christian Charitable Foundation, based in Alpharetta, Georgia, with revenue of about $3.3 billion, up from $2.44 billion last year.
The smallest is Awana Foundation, which provides philanthropic support for Awana programs. Its total revenue was about $238,000, down from $582,000 in 2025.
A few of the new additions to this year’s list have revenue large enough to make the top 10: PCA Foundation, International Generosity Foundation Trust, and The Grace and Mercy Foundation.
Eight of the 31 foundations do not file Form 990s with the Internal Revenue Service (IRS). They are marked with an asterisk, indicating MinistryWatch found their total revenue on their Evangelical Council for Financial Accountability (ECFA) profile or in an annual report. The Solomon Foundation ended its ECFA membership in 2025, so MinistryWatch reported its revenue from last year’s list.
While the list is not meant as recommendations for giving, it includes each ministry’s Transparency Grade, Financial Efficiency Rating, and Donor Confidence Score.
A few of the foundations have achieved especially high Donor Confidence Scores. The National Christian Charitable Foundation and The Signatry Charitable Trust both have Donor Confidence Scores of 100, while WaterStone, the WaterStone Support Foundation and South Carolina Christian Foundation all have Donor Confidence Scores of 95 or above.
According to its ECFA profile, WaterStone Support Foundation was “organized and operated as a supporting organization for the support and furtherance of the religious, charitable, scientific, health and educational tax-exempt purposes of The Christian Community Foundation, dba WaterStone.” The two foundations have separate employer identification numbers with the IRS and file separate Form 990s.
Three of the foundations have Donor Confidence Scores low enough that MinistryWatch believes donors should withhold giving: The Solomon Foundation, Mennonite Brethren Foundation and Stewards Ministries.
To learn more about these ministries, click on the ministry’s name and read its complete MinistryWatch profile.
Access to MinistryWatch content is free. However, we hope you will support our work with your prayers and financial gifts. To make a donation, click here.
| Ranking | Last Year | Organization name | CEO | Total revenue | ECFA | Rating | Transp | DCS | Latest 990 | Government grants |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | National Christian Charitable Foundation | Kendra VanderMeulen | $3,300,091,756 | Yes | 3 | A | 100 | 2024 | |
| 2 | 3 | The Signatry Charitable Trust | Steve French | $1,038,691,653 | Yes | 5 | A | 100 | 2024 | |
| 3 | 2 | Christian Community Foundation, dba WaterStone | Ken Harrison / John Mulder | $337,552,115 | Yes | 3 | A | 95 | 2025 | |
| 4 | NA | PCA Foundation* | Tim Townsend | $319,056,616 | No | 0 | D | 6 | ||
| 5 | NA | International Generosity Foundation Trust | Robert Collins | $133,161,832 | No | 5 | D | 51 | 2024 | |
| 6 | 4 | Christian Community Foundation Of Memphis And The Mid South | Rex Jones | $125,427,924 | No | 4 | D | 71 | 2025 | |
| 7 | 10 | National Christian Foundation Real Property | Bradley Orr | $62,667,723 | No | 5 | D | 58 | 2024 | |
| 8 | 9 | Chattanooga Christian Community Foundation / The Generosity Trust | James R. Barber | $53,564,266 | No | 4 | D | 73 | 2024 | |
| 9 | NA | The Grace and Mercy Foundation* | Sumi Kim | $53,086,707 | No | 0 | D | 5 | ||
| 10 | 7 | Anabaptist Foundation | Mark Anthony Peachey | $49,595,359 | Yes | 5 | A | 85 | 2025 | |
| 11 | NA | Dallas Seminary Foundation | Scott Talbot | $49,578,499 | Yes | 1 | C | 60 | 2025 | |
| 12 | NA | Florida Baptist Foundation* | Rick Wheeler | $45,934,660 | Yes | 0 | D | 41 | ||
| 13 | 11 | Tim Tebow Foundation | Steve Biondo | $43,058,674 | Yes | 2 | A | 75 | 2024 | |
| 14 | 8 | Mennonite Brethren Foundation* | Jon C. Wiebe | $41,388,638 | Yes | 0 | D | 40 | ||
| 15 | NA | High Plains Christian Ministries Foundation | Mark Hotmann | $29,003,455 | No | 1 | D | 46 | 2024 | |
| 16 | 6 | WaterStone Support Foundation | Ken Harrison / John Mulder | $27,976,052 | Yes | 4 | A | 95 | 2025 | |
| 17 | 5 | The Solomon Foundation** | Joshua Means | $27,346,287 | No | 0 | F | 46 | ||
| 18 | NA | South Carolina Christian Foundation | Bobby McDonald | $17,522,767 | Yes | 3 | C | 96 | 2024 | |
| 19 | NA | Florida United Methodist Foundation | Ed New | $8,734,178 | No | 2 | D | 48 | 2025 | |
| 20 | NA | Trinity Christian Academy Foundation | Rebecca Lewis | $8,582,293 | Yes | 2 | C | 78 | 2025 | |
| 21 | 12 | Grace Financial* | Ryan Bowell | $8,491,908 | Yes | 0 | C | 50 | ||
| 22 | NA | Builders International | Ryan Moore | $7,552,801 | No | 4 | D | 73 | 2024 | |
| 23 | 13 | Christian Foundation of America | Kristen DeVries | $7,288,332 | Yes | 2 | C | 73 | 2024 | |
| 24 | NA | The Methodist Foundation of Arkansas | Wayne Clark | $6,749,250 | No | 1 | D | 48 | 2024 | |
| 25 | 14 | Southern Baptist Foundation* | Warren Peek | $6,044,193 | Yes | 0 | D | 51 | ||
| 26 | NA | Episcopal Church Foundation | Dail St. Claire | $5,201,683 | No | 1 | C | 50 | 2024 | |
| 27 | 15 | The Movement Foundation | Casey Crawford | $3,741,209 | No | 4 | D | 60 | 2024 | |
| 28 | 15 | Stewards Ministries* | Steven Sanchez | $2,097,174 | Yes | 0 | D | 49 | ||
| 39 | NA | Second Presbyterian Church Foundation | Vicki Simmons | $1,923,077 | No | 2 | D | 48 | 2025 | |
| 30 | NA | The Palau Foundation For World Evangelism | Zack Aspegren | $585,313 | No | 3 | C | 72 | 2024 | |
| 31 | 17 | Awana Foundation | Kevin White | $238,504 | Yes | 1 | A | 72 | 2025 |






