Giving To Disaster Relief
When disaster strikes, Christians give.
But where you give makes a difference. I’m sad to say that some organizations use disasters opportunistically, to raise funds, and do little to help people where the disaster occurs.
Others, though, are made for such moments. They have systems and processes to respond quickly and efficiently.
When disaster strikes, MinistryWatch often gets requests from our readers for recommendations. Which organizations are most effective in these post-disaster situations?
Below you will find a list of organizations curated from the MinistryWatch 1000 database. All the ministries below specialize in disaster relief, and they have a 3-, 4-, or 5-star rating for Financial Efficiency. They also have an “A” Transparency Grade. That means you can be sure that they are a solid Christian ministry, with a clear evangelical statement of faith, and that the money you give will go to its intended purpose, which is to directly help people who have been affected by disaster.
Organization | President | Revenue | Rating | |
---|---|---|---|---|
MAP International | Steve Stirling | $588,340,641 | 5 | www.map.org |
Kinship United | Craig Muller | $7,419,513 | 5 | kinshipunited.org |
Outreach Aid to the Americas / ECHOCuba | Teo A Babun | $4,962,232 | 5 | oaausa.org |
World Vision, Inc., U.S. | Edgar Sandoval Sr. | $1,233,320,000 | 4 | www.worldvision.org |
Convoy of Hope | Hal Donaldson | $369,328,524 | 4 | www.convoyofhope.org |
Christian Aid Ministries | David Troyer | $132,527,123 | 4 | www.christianaidministries.org |
Operation Blessing/ OB | Gordon Robertson | $85,328,208 | 4 | www.ob.org |
Children's Hunger Fund / CHF | David Phillips | $66,442,879 | 4 | www.childrenshungerfund.org |
Love a Child | Sandra Hazelip | $56,488,165 | 4 | loveachild.com |
World Hope International | John Lyon | $21,685,571 | 4 | www.worldhope.org |
Christian Relief Fund | Milton Jones | $10,482,152 | 4 | www.christianrelieffund.org |
Christian Blind Mission / CBM | Peter Schiel | $8,104,908 | 4 | www.cbmus.org |
MANNA Worldwide | Bruce O'Neal | $6,803,691 | 4 | mannaworldwide.com |
Persecution Project Foundation | Bradford L. Phillips | $4,122,104 | 4 | www.persecutionproject.org |
Eight Days of Hope | Steve Tybor | $3,863,493 | 4 | eightdaysofhope.com |
Partners Relief and Development | Steve Gumaer | $3,773,622 | 4 | partners.ngo |
Extreme Response International | Brad McKenna | $3,377,420 | 4 | extremeresponse.org |
Austin Disaster Relief Network | Daniel Geraci | $3,345,101 | 4 | adrn.org |
Samaritan's Purse | Franklin Graham | $898,666,165 | 3 | www.samaritanspurse.org |
Food for the Hungry, Inc. | Mark Viso | $170,113,048 | 3 | www.fh.org |
World Relief | Tim Breene | $71,106,952 | 3 | www.worldrelief.org |
Medical Teams International (MTI) | Martha Newsome | $66,454,190 | 3 | www.medicalteams.org |
Water Mission | George C. Greene IV, PE | $32,883,896 | 3 | www.watermission.org |
OneChild /formerly One Child Matters and Mission of Mercy | Scott C. Todd | $17,803,809 | 3 | www.onechild.org |
Lifewater International | Justin Narducci | $6,673,966 | 3 | lifewater.org |
Cedar Ridge Childrens Home and School | Paula Shatzer | $5,194,853 | 3 | cedarridgeministries.org |
Luke Society, Inc., The | Brent Van Andel, M.D. | $4,780,541 | 3 | www.lukesociety.org |
Healing Hands International | Art Woods | $4,320,622 | 3 | hhi.org |
Kids Around The World | Jim Rosene | $4,092,229 | 3 | kidsaroundtheworld.com |
Blessings International | Barry Ewy, PharmD, JD, MHA | $3,488,152 | 3 | www.blessing.org |
Access to MinistryWatch content is free. However, we hope you will support our work with your prayers and financial gifts. To make a donation, click here.