Pastors and Planes – October
Private planes used by ministries logged 401 flights and $1.66M in operating costs last month.
MinistryWatch, in collaboration with the Trinity Foundation, each month publishes a list of the private planes belonging to pastors and Christian ministries.
The list also includes basic information about their usage by pastors and ministries.

Photo by Ramon Kagie / Unsplash
This month’s list is below. Here are a few highlights:
- The Trinity Foundation currently tracks 56 planes owned by more than 40 ministries.
- During October, these planes made a total of 401 flights. That’s up from September, which saw 316 flights, but the same number of flights as August.
- Operating costs were approximately $1.66 million for the month — up from September, which was $1.16 million, and August, which was $1.54 million.
- In October, Liberty University once again took the spot of top user of private aircraft for the eighth time this year, racking up an estimated $374,7000 in flight operating costs. That’s more than double the next highest user for the month.
- In second was Samaritan’s Purse with $155,300 in flight operating costs, followed by Assemblies of God with $116,900.
- Other notable users of private aircraft include Revival Today/Jonathan Shuttlesworth ($102,700), Keith Craft ($102,600), Eagle Mountain Church ($98,870), Edir Macedo ($93,950), and Jesse Duplantis ($92,400).
A note from Barry Bowen of the Trinity Foundation on “Long Distance Ministry”:
The tracking maps of Pastor Planes often show flights involving Long Distance Ministry, in which pastors travel between multi-site campuses hundreds and sometimes over a thousand miles apart.
Fred Price, founder of the megachurch Crenshaw Christian Center, died in 2021. Part of his legacy was popularizing the practice of Long Distance Ministry.
In 2007, Business Jet Traveler interviewed Price about his church’s use of a Gulfstream G-II jet and asked, “How much do you fly for the church?” Price responded, “A couple of years back, when we were first establishing the church in New York, my wife and I flew every single week-52 weeks-Los Angeles to New York and return. Now the least we’d go is once a month and recently we’ve had to go twice a month.”
Pastors Ron Carpenter, Jentezen Franklin, Keith Moore, and Jonathan Shuttlesworth are all practitioners of Long Distance Ministry.
Shuttlesworth leads the ministry Revival Today, based in Pittsburgh, Pennsylvania. Revival Today also has churches in Arizona, California, Texas and Canada. Shuttlesworth frequently posts on social media pictures of himself outside charter jets he uses to fly between the different congregations.
An October 1 Shuttlesworth Instagram post features a picture of himself standing in front of a Gulfstream jet with the tail number N71TV. “New plane for a few weeks… others getting fixed. Gulfstream IV. Heading to Pittsburgh right now. Love you Minnesota… thank you for being SO NICE!”
Preaching regularly in different states is expensive. In 2024, Revival Today spent $7,411,238 on travel expenses, according to the ministry’s Form 990.
It is important to note that some Christian ministries—especially disaster relief and missionary organizations—have legitimate uses for airplanes, but the planes they’re using are not luxury jets that can go literally around the world at nearly the speed of sound. We have not included these cargo planes on this list.
If you find this information interesting or helpful, you might want to follow The Trinity Foundation’s daily X feed. You can find that account, @PastorPlanes, here.) But we think that for most people this monthly list will be more digestible and easier to read.
It’s important to name a couple of caveats regarding this list:
- Estimating operating costs is, at best, a rough art. Fuel costs vary widely and are constantly changing. Fixed costs per hour vary depending on the amount of time in the air. We used a variety of publicly available sources to arrive at the operating costs lists, using the assumption that the plane would fly 200 hours per year.
- A takeoff and landing is considered one flight. Half flights usually indicate an overnight flight in which the plane took off at the end of one month and landed on the first day of the next month.
- We can’t be sure who is using these planes, or for what purpose. It’s possible that the ministries are leasing or chartering the flights to others to generate income. However, if that’s the case, the ministry would normally have to declare that income as “unrelated business income.” We can find no evidence that any of these ministries are doing that, though it’s also important to note that most of the ministries on this list do not file Form 990s.
It’s also important to note that this list does not include ministries who use “fractional ownership” services such as NetJets. Neither does this list indicate if the aircraft is for ministry or personal use. Using ministry resources for personal use is not strictly prohibited by IRS regulations, but the use of the aircraft would have to be counted as income. The IRS almost never investigates tax-exempt organizations. Of the nearly 2-million tax-exempt organizations in the country, less than 10,000 get audited each year—that’s one-tenth of 1%. And the number audited in many years is closer to 5,000.
MinistryWatch considers the use of private aircraft for the transportation of executives and staff to be excessive. It should be a significant red flag for donors. To see other warning signs donors should heed before donating to a ministry, click here.
| Organization | Aircraft Model | Tail # | Total Flights | Est. Cost / Hour | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1430 GIV LLC (Revival Today/Jonathan Shuttlesworth) - Charter | Gulfstream G-IV | N71TV | 13 | $7,900 | $102,700 | ||||||||||||||||||||
| Bott Radio Network | King Air | N580S | 4 | $1,900 | $7,600 | ||||||||||||||||||||
| C&C Aviation (Liberty University) | Hawker B200GT | N348RT | 21 | $2,100 | $44,100 | ||||||||||||||||||||
| C&C Aviation (Liberty University) | Cessna 680 | N71LU | 28 | $5,700 | $159,600 | ||||||||||||||||||||
| C & C Aviation (Liberty University) | Cessna 680 | N719NC | 30 | $5,700 | $171,000 | ||||||||||||||||||||
| Celebration TV America (Johnson Suleman) | Bombardier CL-600-2B16 | N64JS | 0 | $5,200 | $0 | ||||||||||||||||||||
| Celebration TV America (Johnson Suleman) | British Aerospace 125 | N47HW | 0 | $5,200 | $0 | ||||||||||||||||||||
| Christian Fellowship Church / The Door Christian Fellowship Ministries (Scott Lamb) | Piaggio P-180 | N5854R | 0 | $2,150 | $0 | ||||||||||||||||||||
| Christian Fellowship Church / The Door Christian Fellowship Ministries (Scott Lamb) | Honda HA-420 | N124LS | 20 | $1,110 | $22,200 | ||||||||||||||||||||
| Delaware Trust Co Trustee (Winner's Chapel International - David Oyedepo) | Bombardier CL-600-2B16 | N633WM | 0 | $5,200 | $0 | ||||||||||||||||||||
| Eagle Mountain International Church | Gulfstream G-V | N1967J | 11 | $7,900 | $86,900 | ||||||||||||||||||||
| Eagle Mountain International Church | Beech E-55 | N413KG | 4 | $900 | $3,600 | ||||||||||||||||||||
| Eagle Mountain International Church | Pilatus PC-12 | N91KC | 9 | $930 | $8,370 | ||||||||||||||||||||
| Emmanuel Group (Samaritan's Purse) | Falcon 900 EX | N900FJ | 7 | $7,400 | $51,800 | ||||||||||||||||||||
| Emmanuel Group (Samaritan's Purse) | Gulfstream GV-SP (G550) | N503GV | 3 | $8,625 | $25,875 | ||||||||||||||||||||
| Emmanuel Group (Samaritan's Purse) | Gulfstream GV-SP (G550) | N223A | 9 | $8,625 | $77,625 | ||||||||||||||||||||
| Faith Life International (Keith Moore) | Raytheon 390 | N8PJ | 2 | $1,250 | $2,500 | ||||||||||||||||||||
| Faith Life International (Keith Moore) | Dassault Falcon 7X | N7KM | 6 | $3,850 | $23,100 | ||||||||||||||||||||
| Generals International (Cindy Jacobs) | Cessna 421A | N2957Q | 0 | $400 | $0 | ||||||||||||||||||||
| Harvest International Ministries (Tracy Harris) | Cessna 650 | N777CJ | 0 | $5,700 | $0 | ||||||||||||||||||||
| Harvest International Ministries (Tracy Harris) | Cessna S550 | N393E | 9 | $2,000 | $18,000 | ||||||||||||||||||||
| Heritage of Faith Christian Center (Jerry Savelle Ministries) | Cessna 560 | N229JS | 4 | $3,400 | $13,600 | ||||||||||||||||||||
| Iglesia De Cristo | Cessna 421B | N300MB | 2 | $700 | $1,400 | ||||||||||||||||||||
| Igreja Universal Do Reino De Deus (Universal Church of the Kindom of God - Edir Macedo) | Bombardier BD-700-1A10 | PR-MLJ | 8 | $8,300 | $66,400 | ||||||||||||||||||||
| Igreja Universal Do Reino De Deus (Universal Church of the Kindom of God - Edir Macedo) | Falcon 2000EX | PP-MJC | 0 | $5,700 | $0 | ||||||||||||||||||||
| Igreja Universal Do Reino De Deus (Universal Church of the Kindom of God - Edir Macedo) | Embraer EMB-505 | PT-MLJ | 3 | $3,000 | $9,000 | ||||||||||||||||||||
| Ira Hilliard | Hawker Siddeley HS.125 | N724TS | 0 | $5,200 | $0 | ||||||||||||||||||||
| Imagicomm Enterprises LLC (David Cerullo) | Canadair CL-600-2B16 | N29CU | 5 | $3,350 | $16,750 | ||||||||||||||||||||
| Jesse Duplantis Ministries | Falcon 7X | N7JD | 24 | $3,850 | $92,400 | ||||||||||||||||||||
| Kingdom Heir Aviation LLC (Keith Craft) | Cessna 650 | N144CA | 18 | $5,700 | $102,600 | ||||||||||||||||||||
| Lagoinha Orlando Church (André Machado Valadão) | Cessna 650 | N47AN | 2 | $5,700 | $11,400 | ||||||||||||||||||||
| Liberty Counsel (RE WDC INC) | Honda HA-420 | N992WS | 0 | $1,110 | $0 | ||||||||||||||||||||
| Living Word Christian Center (Mac Hammond) | Falcon 50 | N7LW | 5 | $3,300 | $16,500 | ||||||||||||||||||||
| Living Word Christian Center (Bill Winston) | Gulfstream G-IV | N316VB | 8 | $7,900 | $63,200 | ||||||||||||||||||||
| Mario Murillo Ministries | Falcon 2000 | N797HD | 5 | $6,100 | $30,500 | ||||||||||||||||||||
| Mighty Horn Ministries (Phil Driscoll) | Cessna 501 | N61HA | 1 | $2,300 | $2,300 | ||||||||||||||||||||
| Mt Gilead Full Gospel International Ministries (Daniel Robertson Jr.) | Cessna 650 | N818DE | 7 | $5,700 | $39,900 | ||||||||||||||||||||
| Philadelphia Church of God (Gerald Flurry) | Gulfstream GIV-X (G450) | N127RR | 2 | $7,900 | $15,800 | ||||||||||||||||||||
| Resurrection House for All Nations (Chika Onuzo) | Canadair CL-600-2B16 | N902B | 0 | $5,200 | $0 | ||||||||||||||||||||
| Rhema Bible Church (Kenneth Hagin Jr) | Canadair CL-600-2B16 | N91KH | 2 | $5,200 | $10,400 | ||||||||||||||||||||
| Samaritan's Purse | Hawker B300 | N350SP | 20 | $1,900 | $38,000 | ||||||||||||||||||||
| Samaritans Purse | Hawker B300C | N300SP | 17 | $1,300 | $22,100 | ||||||||||||||||||||
| Spirit of America Foundation (Dean Sikes) | Cessna 550 | N770DS | 23 | $2,000 | $46,000 | ||||||||||||||||||||
| Steward Financial Holdings (Assemblies of God) | Hawker 900XP | N700CH | 17 | $3,340 | $56,780 | ||||||||||||||||||||
| Steward Financial Holdings (Assemblies of God) | Hawker 900XP | N777AG | 18 | $3,340 | $60,120 | ||||||||||||||||||||
| Universal Church (Edir Macedo) | Gulfstream G280 | N545C | 7 | $2,650 | $18,550 | ||||||||||||||||||||
| Victory Outreach International | Falcon 50 | N152FJ | 0 | $3,300 | $0 | ||||||||||||||||||||
| Voice of Evangelism (Perry Stone) | Raytheon B200 | N942CE | 4 | $1,900 | $7,600 | ||||||||||||||||||||
| Warrior Notes (Kevin Zadia) | Embraer EMB-505 | N444KZ | 4 | $3,000 | $12,000 | ||||||||||||||||||||
| Warrior Notes (Kevin Zadia) | Embraer EMB-505 | N222KZ | 2 | $3,000 | $6,000 | ||||||||||||||||||||
| Warrior Notes (Kevin Zadia) | Embraer EMB-505 | N333KZ | 6 | $3,000 | $18,000 | ||||||||||||||||||||
| World Heir (Creflo Dollar) | Gulfstream G-IV | N878SM | 4 | $7,900 | $31,600 | ||||||||||||||||||||
| World Heir (Creflo Dollar) | Gulfstream G550 | N978SM | 2 | $8,625 | $17,250 | ||||||||||||||||||||
| Word of Life Christian Center (Leroy Thompson) | Falcon 900 | N699BG | 0 | $7,400 | $0 | ||||||||||||||||||||
| Word of Life World Outreach Center (Nancy Dufresne) | Falcon 50 | N830DM | 4 | $6,200 | $24,800 | ||||||||||||||||||||
| Zoe Aviation (LIFE Outreach International - James Robison) | Cessna 560XL | N562DD | 1 | $5,700 | $5,700 | ||||||||||||||||||||
| Total | 401 | $1,661,620 |








