MinistryWatch Database: 50 Largest Christian Ministries
Samaritan’s Purse tops the list with $1.6 billion in revenue.
Below is a list of the 50 largest Christian ministries, curated from the MinistryWatch database as of Oct. 29, 2026. The ministries are listed in order of total annual revenue, which ranges from nearly $94 million to more than $1.6 billion.

This list does not include colleges, universities or Christian foundations. You can find the list of the largest Christian colleges and universities in the United States here.
Together, these 50 ministries represent about $16.5 billion in annual revenue. The figures are based on the most recently available Form 990s from the Internal Revenue Service and the ministries’ own reporting. A column on the right indicates the most recent year each ministry filed a Form 990.
Ministries marked with an asterisk do not file a Form 990. Their revenue numbers were gathered from their profiles with the Evangelical Council for Financial Accountability or from their own annual reports.
MinistryWatch’s position is that failing to file a Form 990 both endangers the ministry itself and compromises its financial integrity. (You can read more about MinistryWatch’s position on this issue here.) Three of the top 10 Christian ministries — Compassion International, Convoy of Hope and Cru — have chosen not to file a Form 990 with the IRS.
Here are some highlights from this year’s list:
- Each ministry’s ranking on last year’s list appears next to its ranking this year. We generally see little movement among the largest ministries from year to year. Samaritan’s Purse, however, moved from third on last year’s list to the top of this year’s with $1.6 billion in revenue, up from $1.2 billion last year.
- World Vision moved down one spot and reported $1.42 billion in revenue, down about $160 million from last year. It reported receiving $511 million in government grants in the most recent year, about $124 million less than the year before.
- Although some ministries shifted positions within the top 10, the group includes the same ministries as last year, with one new addition. Family Endeavors, recently added to the database, took the No. 10 spot with $408 million in revenue. Mercy Corps, which was ninth on last year’s list, was removed from the MinistryWatch database because it is not a Christian ministry.
- Of the 10 largest ministries, six fall under the “Relief and Development” category.
- Kingsway Charities, which provides medications and medical supplies to medical mission teams, joined the list at No. 19 with $266 million in total revenue. Other new additions include two health care sharing ministries — Medi-Share and Liberty HealthShare — along with Turning Point USA, Cross International and Eternal Word Television Network.
- One of the biggest movers on this year’s list was Children’s Hunger Fund, which climbed nine places, from No. 33 to No. 24. Its revenue grew by more than $31 million from 2025 to 2026. Wycliffe Bible Translators also moved up five spots, from No. 23 to No. 18, with revenue growth of $68 million.
- Ministries that fell off the list this year include Hope of the Valley Rescue Mission, Adventist Development and Relief, The Voice of the Martyrs, American Bible Society, CRISTA and Pioneers.
- MinistryWatch has 22 categories of ministry in its database. The category with the most ministries on this list is “Relief and Development,” with 20 of the 50.
In February we published a list of the 50 largest relief and development organizations. You can find that list here.
Readers should not interpret this as a list of recommended ministries. They are ranked by total revenue, not by effectiveness, financial efficiency or any other measure. The Financial Efficiency Rating and Transparency Grade of each ministry is included in the list.
Two ministries on the list receive the highest Donor Confidence Score of 100: Children’s Hunger Fund and World Relief.
Learn more about our Financial Efficiency Rating, here and our our Transparency Grades, here. The Donor Confidence Score is explained here.
To learn more about these institutions, click on a ministry’s name to see its complete MinistryWatch database profile.
| Ranking | Last Year | Sector | Organization name | CEO | Total revenue | ECFA | Rating | Transp | DCS | Latest 990 | Government grants |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Relief and Development | Samaritan's Purse | Franklin Graham | $1,615,288,885 | No | 2 | C | 38 | 2025 | $64,362,393 |
| 2 | 1 | Relief and Development | World Vision | Edgar Sandoval | $1,423,305,144 | Yes | 3 | A | 89 | 2025 | $511,764,993 |
| 3 | 4 | Relief and Development | MAP International | Chris Palombo | $1,379,040,410 | Yes | 5 | A | 90 | 2025 | |
| 4 | 2 | Relief and Development | Compassion International* | Santiago "Jimmy" Mellado | $1,190,582,000 | Yes | 0 | C | 51 | 2019 | |
| 5 | 5 | Healthcare Sharing | Christian Healthcare Ministries | J. Craig Brown | $754,679,157 | No | 5 | D | 58 | 2024 | |
| 6 | 7 | Fellowship Evangelism | Cru* | David Robbins | $704,275,000 | Yes | 0 | D | 51 | ||
| 7 | 8 | Fellowship Evangelism | Young Life | Newton F. Crenshaw | $556,261,660 | Yes | 5 | A | 89 | 2025 | |
| 8 | 6 | Relief and Development | Convoy of Hope* | Hal Donaldson | $515,336,608 | Yes | 0 | C | 45 | 2021 | $3,753,308 |
| 9 | 10 | Relief and Development | Food For The Poor | Ed Raine | $412,105,034 | No | 4 | C | 56 | 2024 | $13,266,771 |
| 10 | NR | Community Development | Endeavors/Family Endeavors | Chip Fulghum | $408,185,445 | No | 5 | D | 55 | 2024 | $390,902,804 |
| 11 | 11 | Relief and Development | Feed The Children | Emily Callahan | $386,446,959 | No | 5 | C | 75 | 2025 | $3,456,414 |
| 12 | 12 | Community Development | Habitat for Humanity International | Jonathan Reckford | $370,010,910 | No | 1 | C | 46 | 2025 | $23,779,698 |
| 13 | 13 | Relief and Development | Catholic Medical Mission Board | Mary Beth Powers | $326,399,389 | No | 5 | C | 70 | 2025 | $15,048,207 |
| 14 | 18 | Advocacy | International Fellowship of Christians and Jews | Yael Eckstein | $318,221,645 | No | 2 | C | 53 | 2024 | |
| 15 | 14 | Educational Media | Christian Broadcasting Network | Gordon Robertson | $282,362,500 | Yes | 3 | C | 91 | 2025 | |
| 16 | 17 | Relief and Development | Church World Service | Rick Santos | $279,865,803 | No | 5 | C | 66 | 2025 | $246,658,132 |
| 17 | 15 | Relief and Development | Matthew 25 Ministries | Tim Mettey | $279,440,386 | No | 5 | C | 73 | 2024 | |
| 18 | 23 | Bible Translation Organizations | Wycliffe Bible Translators* | John Chesnut | $278,470,000 | Yes | 0 | C | 53 | 2021 | |
| 19 | NR | Relief and Development | Kingsway Charities | Mary Ann Blessing | $266,303,035 | No | 5 | C | 55 | 2024 | |
| 20 | 20 | Fellowship Evangelism | Fellowship of Christian Athletes / FCA | Shane Williamson | $262,386,103 | Yes | 4 | A | 95 | 2025 | $103,291 |
| 21 | 19 | Radio/ TV Stations | Educational Media Foundation (dba K-LOVE and Air 1 Radio) | Tom Stultz | $261,048,728 | Yes | 1 | A | 78 | 2024 | |
| 22 | 16 | Relief and Development | Mercy Ships | Michelle White | $250,375,032 | Yes | 1 | A | 80 | 2025 | $- |
| 23 | 21 | Community Development | Christian Appalachian Project | Guy Adams | $237,184,582 | No | 4 | C | 70 | 2025 | $408,650 |
| 24 | 33 | Relief and Development | Children's Hunger Fund / CHF | David Phillips | $215,110,859 | Yes | 5 | A | 100 | 2026 | $64,135 |
| 25 | 22 | Relief and Development | ChildFund / Christian Children's Fund | Isam Ghanim | $210,435,038 | No | 1 | C | 44 | 2025 | $9,256,974 |
| 26 | 24 | Relief and Development | World Relief | Myal Greene | $205,941,236 | Yes | 4 | A | 100 | 2025 | $134,886,751 |
| 27 | 29 | Community Development | YMCA of the USA | Suzanne McCormick | $198,431,455 | No | 4 | C | 66 | 2024 | $6,562,955 |
| 28 | 26 | Evangelism | Billy Graham Evangelistic Association * | Franklin Graham | $178,833,336 | No | 0 | D | 7 | 2014 | |
| 29 | 30 | Relief and Development | Heifer Project International | Surita Sandosham | $162,027,025 | No | 1 | C | 46 | 2025 | $2,864,373 |
| 30 | 27 | Christian Growth | The Navigators* | Joe Maschhoff / Marvin Campbell | $158,848,000 | Yes | 0 | C | 32 | ||
| 31 | 25 | Relief and Development | Food for the Hungry | Mark Viso | $155,404,798 | Yes | 2 | A | 80 | 2025 | $33,528,227 |
| 32 | 28 | Relief and Development | Christian Aid Ministries | David Troyer | $141,313,585 | Yes | 5 | A | 96 | 2025 | |
| 33 | NR | Healthcare Sharing | Christian Care Ministry/Medi-Share* | Abel Pomar | $140,542,705 | Yes | 0 | D | 31 | ||
| 34 | NR | Healthcare Sharing | Liberty HealthShare | Dorsey Morrow | $138,414,560 | No | 4 | C | 78 | 2025 | |
| 35 | 32 | Relief and Development | Unbound | Ashley Hufft | $137,245,696 | No | 3 | C | 75 | 2025 | |
| 36 | 31 | Educational Media | Focus on the Family* | James D. Daly | $135,073,410 | Yes | 0 | C | 53 | 2022 | |
| 37 | 42 | Advocacy | The Heritage Foundation | Kevin Roberts | $133,868,147 | No | 1 | C | 53 | 2024 | |
| 38 | 38 | Anti-Trafficking | International Justice Mission | Gary Haugen | $129,931,939 | No | 1 | C | 57 | 2025 | $2,345,390 |
| 39 | 34 | Evangelism | Gideons International* | Dan Heighway | $127,748,144 | Yes | 0 | C | 48 | ||
| 40 | 35 | Fellowship Evangelism | InterVarsity Christian Fellowship / USA* | Tom Lin | $121,997,000 | Yes | 0 | C | 50 | 2020 | |
| 41 | 41 | Advocacy | Alliance Defending Freedom | Kristen K. Waggoner | $119,839,751 | Yes | 2 | A | 80 | 2025 | |
| 42 | 40 | Educational Media | In Touch Ministries / Charles Stanley* | Phillip Bowen | $118,092,683 | Yes | 0 | D | 51 | 2021 | |
| 43 | NR | Advocacy | Turning Point USA | Erika Kirk | $115,452,493 | No | 5 | D | 71 | 2025 | |
| 44 | 39 | Educational Media | Turning Point for God* | David Jeremiah | $114,319,040 | No | 0 | D | 18 | 2022 | |
| 45 | NR | Radio/ TV Stations | Eternal Word Television Network | Michael Warsaw / Douglas Keck | $113,308,887 | No | 3 | D | 71 | 2025 | |
| 46 | NR | Relief and Development | Cross International | Zach Oles | $113,015,675 | Yes | 5 | A | 97 | 2025 | |
| 47 | 48 | Adoption/Foster Care | Olive Crest | Donald A. Verleur II | $110,150,557 | Yes | 4 | A | 97 | 2025 | $39,244,362 |
| 48 | 44 | Advocacy | AbleLight / formerly Bethesda Lutheran Communities | Keith Jones | $107,058,616 | No | 2 | C | 53 | 2025 | $1,272,920 |
| 49 | 43 | Educational Media | Joyce Meyer Ministries / Life in the Word* | Joyce Meyer | $104,368,358 | Yes | C | 34 | |||
| 50 | 45 | Community Development | Covenant House | Bill Bedrossian | $94,596,895 | No | 1 | C | 48 | 2025 | $954,627 |







